From | To | Multiply by |
inches | millimetres | 25.4 |
millimetres | inches | 0.0394 |
inches | centimetres | 2.54 |
centimetres | inches | 0.3937 |
feet | metres | 0.3048 |
metres | feet | 3.281 |
sq metres | sq feet | 10.76 |
sq feet | sq metres | 0.0929 |
cu inches | cu centimetres | 16.39 |
cu centimetres | cu inches | 0.06102 |
cu feet | cu metres | 0.02832 |
gallons | litres | 4.546 |
litres | gallons | 0.22 |
pounds | kilograms | 0.4536 |
kilograms | pounds | 2.205 |
tons | kilograms | 1016.05 |
kilograms | tons | 0.0009842 |
Wide-ranging Coverage
No Job Too Big or Too Small
DGSA Qualified
Value-Added Service
© 2024 Andante Freight Limited - All rights reserved.